Description of details:
Screwdrivers have polypropene handle or polypropene handle with TPR for comfortable grip and anti-roll protection.
Blade made of CRV, hardened and mat nickeled.
Sizes cover the most commonly useage.
| Item No. | Size | Diameter (mm) | Blade Length (mm) |
| C0603001 | SL0.5 X 3.2 | 3 | 75 |
| C0603002 | SL0.5 X 3.2 | 3 | 100 |
| C0603003 | SL0.5 X 3.2 | 3 | 150 |
| C0603004 | SL0.8 X 4.0 | 4 | 100 |
| C0603005 | SL0.8 X 5.0 | 5 | 75 |
| C0603006 | SL0.8 X 5.0 | 5 | 100 |
| C0603007 | SL0.8 X 5.0 | 5 | 125 |
| C0603008 | SL0.8 X 5.0 | 5 | 150 |
| C0603009 | SL1.0 X 6.5 | 6 | 100 |
| C0603010 | SL1.0 X 6.5 | 6 | 125 |
| C0603011 | SL1.0 X 6.5 | 6 | 150 |
| C0603012 | SL1.0 X 6.5 | 6 | 200 |
| C0603013 | SL1.2 X 8.0 | 8 | 150 |
| C0603014 | SL1.2 X 8.0 | 8 | 200 |

Copyright ©Cixi Guanghua Industrial Co., Ltd.Technical support: LE-SO